As with any big purchase, you want to ensure you’re getting the right product at the right price. And you make sure that the store around the corner doesn’t have a similar product at a much lower price. 

Remember: Do your research to learn what more colleges of interest offer, what you could earn in financial aid and scholarships at each, and how to negotiate what you receive.

Average College Tuition and Fees

Here are the numbers of average annual tuition and required fees over the past decade, by 4-year and 2-year institutions. both public and private. 

  All institutions 4-year public institutions 4-year private institutions 2-year public institutions 2-year private institutions
2010-11  $11,397 $8,489 $26,992 $2,905 $16,292
2011-12  11,770 8,920 27,133 3,066 16,145
2012-13  12,149 9,179 27,893 3,175 16,094
2013-14  12,401 9,309 28,790 3,226 15,870
2014-15  12,772 9,499 29,729 3,285 15,856
2015-16  13,100 9,695 30,859 3,355 16,044
2016-17  13,251 9,548 31,965 3,423 15,821
2017-18  13,377 9,583 32,583 3,438 15,796
2018-19  13,520 9,571 33,127 3,441 16,334
2019-20 13,667 9,564 33,518 3,455 16,195
2020-21 13,677 9,375 32,825 3,501 15,474

NCES 2021

In the last ten years, the average cost of tuition and fees has increased from $11,397 in 2010-11 to $13,677 in 2020-21. That’s about 20% over a decade—not bad. Gas prices can jump 20% in three months.

Average College Tuition and Fees by State

Here are the average yearly college tuition and required fees for each state, including in-state and out-of-state tuition for public 4-year and 2-year institutions, as well as private 4-year institutions for 2020-21. 

  Public 4-year Private 4-year Public 2-year  
  In-state  Out-of-state   In-state Out-of-state

United States 

$9,375 $27,091 $32,825 $3,501 $8,256
Alabama  20,993 27,005 17,354 5,048 10,082
Alaska  22,185 25,535 19,575
Arizona  24,681 25,426 13,108 2,160 6,927
Arkansas  18,262 21,598 24,998 3,484 4,845
California  24,015 34,398 38,477 1,285 8,491
Colorado  22,288 30,930 23,128 3,468 8,889
Connecticut 28,425 36,881 43,013 4,522 13,483
Delaware  24,862 31,809 14,501
District of Columbia  13,004 44,692
Florida  15,543 18,322 28,860 2,506 9,111
Georgia  18,711 23,430 30,380 3,169 8,535
Hawaii  22,012 32,043 19,096 3,226 8,378
Idaho  16,518 24,700 6,452 3,332 8,235
Illinois  26,252 28,660 35,894 4,180 11,166
Indiana  20,572 28,972 35,447 4,637 8,927
Iowa  19,788 27,684 35,224 5,411 6,844
Kansas  19,082 23,945 25,523 3,648 4,828
Kentucky  22,317 25,049 26,996 4,517 15,262
Louisiana  20,031 23,333 41,393 4,219 6,770
Maine  20,677 29,061 40,007 3,857 6,746
Maryland  22,380 26,376 44,356 4,369 10,623
Massachusetts  28,317 32,019 49,152 5,529 10,680
Michigan  24,777 39,427 31,055 3,756 7,707
Minnesota  21,858 24,620 34,608 5,545 6,012
Mississippi  19,221 20,160 19,222 3,491 5,820
Missouri  19,394 21,880 27,723 3,676 6,783
Montana  16,931 26,368 32,064 3,981 9,038
Nebraska  19,352 22,277 24,985 3,179 3,956
Nevada  18,065 23,010 26,054
New Hampshire  29,222 31,256 14,934 7,123 15,343
New Jersey  28,335 28,682 38,586 4,919 8,136
New Mexico  17,113 21,645 24,892 1,766 6,236
New York  24,231 20,113 42,631 5,576 8,874
North Carolina  17,779 23,136 36,772 2,474 8,511
North Dakota  18,057 13,501 16,408 5,233 6,186
Ohio  22,860 26,213 35,352 4,416 7,888
Oklahoma  17,283 21,737 29,905 4,194 9,320
Oregon  24,517 33,935 45,166 5,136 8,710
Pennsylvania  26,040 25,697 43,926 5,441 12,808
Rhode Island  26,946 32,111 45,927 4,806 12,884
South Carolina  23,181 33,055 27,317 4,964 10,313
South Dakota  17,177 12,924 26,740 7,326 7,224
Tennessee  20,639 25,046 29,862 4,361 17,013
Texas  18,325 25,471 37,450 2,828 7,764
Utah  14,653 21,595 7,753 3,989 12,709
Vermont  30,752 41,963 48,300 6,920 13,640
Virginia  25,761 36,193 23,220 5,228 12,059
Washington  21,027 30,891 40,830 4,564 7,186
West Virginia  19,312 22,475 12,413 4,470 9,781
Wisconsin  17,875 26,970 35,674 4,534 6,552
Wyoming  14,584 14,710 3,987 9,820

NCES 2021
† No relevant data in these categories
_______________________________

While it’s helpful to know what the average tuition cost is, remember that the average student debt at graduation is $28,950. Set a goal to significantly lower your cost of college, especially your tuition costs. The best way to accomplish this is with the Big Three: grades, test scores, and extracurriculars. Challenge yourself in high school, study hard, and work so that you’ll pay much less than the average college tuition. One more thing: apply to colleges you can afford.

Find the Perfect College at the Right Cost

College admissions can be complex, but you don’t have to do it alone. John Baylor and OnToCollege are here to help.